The register › sproutsocial.com
sproutsocial.com
A dated copy of the sub-processor list sproutsocial.com publishes on their own site. We read it; nobody here reviewed it and sproutsocial.com did not approve it.
hash 13c5642c1c
18 sub-processors
1 country| Entity | Purpose | Country | Scope |
|---|---|---|---|
| AWS (Amazon Web Services), Inc. | Hosting provider | United States | — |
| ClickHouse, Inc. | Database and analytics processing | United States | — |
| Cloudflare, Inc. | Cloud security services | United States | — |
| Datadog, Inc. | Application monitoring | United States | — |
| Elasticsearch, Inc. | Security information and event management (SIEM) | United States | — |
| Firebase (Google LLC) | Mobile crash analytics | United States | — |
| FullStory, Inc. | Cloud-based metrics service | United States | — |
| Google Cloud Platform (Google LLC) | Backup hosting providerBot detection (reCAPTCHA) | United States | — |
| Intercom, Inc. | Product marketing and metrics service | United States | — |
| LaunchDarkly (Catamorphic, Corp.) | Feature management service | United States | — |
| Mailchimp (The Rocket Science Group LLC) | Email campaigns | United States | — |
| Mixpanel, Inc. | Cloud-based metrics service | United States | — |
| OpenAI, L.L.C.* | AI model provider | United States | — |
| Pendo.io, Inc. | Product marketing and metrics service | United States | — |
| Postmark (ActiveCampaign, LLC) | Inbound email API | United States | — |
| Segment (Twilio, Inc.) | Product marketing and metrics service | United States | — |
| Very Good Security, Inc.** | Data collection and tokenization | United States | — |
| ipdata LLC | Audit trail/log enrichment | United States | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.