The register › resend.com
resend.com
A dated copy of the sub-processor list resend.com publishes on their own site. We read it; nobody here reviewed it and resend.com did not approve it.
hash febc95a32b
22 sub-processors
1 country| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Amazon Web Services, Inc. | Third party hosting and sending provider | USA | — |
| Anthropic, PBC | Artificial Intelligence | USA | — |
| Attio Limited | Customer relationship management | USA | — |
| Cloudflare, Inc. | Web application firewall | USA | — |
| Datadog, Inc. | Infrastructure monitoring | USA | — |
| Elastic N.V. | In-app search | USA | — |
| Estuary Technologies, Inc. | Data pipeline | USA | — |
| Google, Inc. | Email communications and analytics | USA | — |
| Inngest Inc | Background jobs | USA | — |
| Liveblocks, Inc. | In-app collaboration | USA | — |
| Metabase, Inc. | Product analytics | USA | — |
| Not Just Tickets Limited | Support platform (Plain) | USA | — |
| PlanetScale, Inc. | Database hosting | USA | — |
| Retool, Inc. | Internal admin tools | USA | — |
| Salesforce, Inc. | Team communication (Slack) | USA | — |
| Snowflake Inc. | Data warehouse | USA | — |
| Stripe, Inc. | Payment processing | USA | — |
| Supabase, Inc | Database and user authentication | USA | — |
| Svix Inc. | Webhook services | USA | — |
| Tinybird Inc. | Data analytics | USA | — |
| TypeSafe AI, Inc. | Artificial Intelligence | USA | — |
| Vercel Inc. | Server hosting | USA | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.