The register › plivo.com
plivo.com
A dated copy of the sub-processor list plivo.com publishes on their own site. We read it; nobody here reviewed it and plivo.com did not approve it.
hash 4966f36a47
27 sub-processors
1 country| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Altinity Inc. | Platform Services | USA | — |
| Amazon Web Services, Inc. | Platform Services | USA | — |
| Apple, Inc. | Platform Services | USA | — |
| Cerebras | Platform Services | USA | — |
| ClickHouse | Platform Services | USA | — |
| Deepgram | Platform Services | USA | — |
| E2B | Platform Services | USA | — |
| Explo | Platform Services | USA | — |
| FireCrawl | Platform Services | USA | — |
| Google LLC | Platform Services | USA | — |
| Grok, Perplexity | Platform Services | USA | — |
| Groq | Platform Services | USA | — |
| Jitsu Inc. | Platform Services | USA | — |
| Mailgun | Platform Services | USA | — |
| Meta | Platform Services | USA | — |
| Open AI | Platform Services | USA | — |
| PostHog | Platform Services | USA | — |
| PubNub Inc. | Platform Services | USA | — |
| PunHub | Platform Services | USA | — |
| Redis Labs | Platform Services | USA | — |
| Salesforce.com Inc. | Platform Services | USA | — |
| Sentry | Platform Services | USA | — |
| Shopify | Platform Services | USA | — |
| Slack | Platform Services | USA | — |
| Stripe Inc | Platform Services | USA | — |
| Zapier, Inc. | Platform Services | USA | — |
| Zendesk, Inc. | Platform Services | USA | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.