The register › planetscale.com
planetscale.com
A dated copy of the sub-processor list planetscale.com publishes on their own site. We read it; nobody here reviewed it and planetscale.com did not approve it.
hash 9b2a1a4be9
16 sub-processors
1 country| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Amazon Web Services | Data Hosting | United States | — |
| ClearFeed, Inc. | Chat-based Customer Support | United States | — |
| ClickHouse, Inc. | Data Hosting and Analytics | United States | — |
| Datadog | Application Monitoring | United States | — |
| Fivetran | Data Synchronization | United States | — |
| GitHub, Inc. | Code Hosting | United States | — |
| Google, LLC | Data Hosting, and Internal Infrastructure | United States | — |
| Okta | Centralized Identity Provider | United States | — |
| Panther Labs Inc. | Security Information Management | United States | — |
| Salesforce.com, Inc. | Customer Relationship Management | United States | — |
| Slack Technologies, LLC (a Salesforce company) | Communication Solution | United States | — |
| Stripe, Inc. | Payment Processor | United States | — |
| Twilio Sendgrid; Twilio Segment | Transactional Mail Service; and Customer Analytics | United States | — |
| Vercel Inc. | Web Hosting | United States | — |
| WorkOS, Inc. | Single Sign-On | United States | — |
| Zendesk, Inc. | Cloud-based Customer Support | United States | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.