The register › pingcap.com
pingcap.com
A dated copy of the sub-processor list pingcap.com publishes on their own site. We read it; nobody here reviewed it and pingcap.com did not approve it.
hash f212ed1010
6 sub-processors
2 countries| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Auth0 | Authentication Provider (SAML SSO) | United States | — |
| If you engage in email support to us and include your CSA Personal Data in the email support (database logs, query outputs, etc.), your CSA Personal Data will be processed by Google. | United States | — | |
| Salesforce | If you engage in support within the Salesforce portal and include your CSA Personal Data in the support, your CSA Personal Data will be processed by Salesforce. | United States, Singapore, Japan | — |
| Sentry | PingCAP uses Sentry to monitor Front-end & back-end errors | United States | — |
| Stripe | If you pay for our services via credit card, your CSA Personal Data will be processed by Stripe. | United States | — |
| Zendesk | If you issue any support tickets to us and include your CSA Personal Data in the support tickets, your CSA Personal Data will be processed by Zendesk. | United States | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.