The register › jitsu.com
jitsu.com
A dated copy of the sub-processor list jitsu.com publishes on their own site. We read it; nobody here reviewed it and jitsu.com did not approve it.
hash f1a91b1f0c
11 sub-processors
1 country| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Cloudflare, Inc. | Web application firewall | USA | — |
| Datadog, Inc. | Infrastructure monitoring | USA | — |
| Github, Inc | Authorized Users account authentication | USA | — |
| Google, LLC. | Email communications and analytics; Third party hosting . Authorized Users account authenticatio | USA | — |
| Metabase, Inc. | Product analytics | USA | — |
| Mongodb, Inc | Database hosting | USA | — |
| Neon, Inc | Database hosting | USA | — |
| Notion Labs, Inc | Communication with Authorized Users in connection with the provision of the Services and support | USA | — |
| Slack Technologies, LLC | Communication with Authorized Users in connection with the provision of the Services and support | USA | — |
| Stripe, Inc. | Payment processing | USA | — |
| Vercel, Inc. | Server hosting | USA | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.