The register › intercom.com
intercom.com
A dated copy of the sub-processor list intercom.com publishes on their own site. We read it; nobody here reviewed it and intercom.com did not approve it.
hash d11d44fe10
6 sub-processors
3 countries| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Ably Realtime Ltd. | message delivery service to support real-time delivery of messages via messenger products (EU) | — | — |
| Amazon Web Services | Hosting, storage and processing (including AI processing) of Customer Data (Ireland). | AWS | — |
| Google - AI processing | . | EU | — |
| Mailgun Technologies, L.L.C. | Email delivery services for individual emails and bulk email campaigns initiated from Intercom's services. For EDH, Intercom relies on separate Mailgun EU email infrastructure (Belgium); however once an email is sent, it is considered data in transit over the (global) Internet and may be processed by email processing servers hosted globally. | — | — |
| Message Systems, Inc. | Email delivery services for individual emails and bulk email campaigns initiated from Intercom's services. For EDH, Intercom relies on separate Sparkpost EU email infrastructure; however once an email is sent, it is considered data in transit over the (global) Internet and may be processed by email processing servers hosted globally. | d/b/a Sparkpost | — |
| Microsoft Corporation - AI processing | . | EU | — |
Dated history
2 versionsEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.