The register › gitlab.com
gitlab.com
A dated copy of the sub-processor list gitlab.com publishes on their own site. We read it; nobody here reviewed it and gitlab.com did not approve it.
hash bce3b1f5d7
32 sub-processors
20 countries| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Adaptavist | Professional Services | United States, European Economic Area, Canada, Malaysia, and Australia | — |
| Adfinis | Professional Services | European Economic Area, North Africa, Middle East, and Australia | — |
| Ascend Integrated Technology Solutions, Inc. | Professional Services | United States and Canada | — |
| Black Diamond Development, LLC | Professional Services | United States | — |
| CPrime | Professional Services | United States | — |
| Cloud Ace, Inc. | Professional Services | Japan | — |
| Corewire GmbH | Professional Services | Germany | — |
| CyberChange | Professional Services | Middle East, Turkey, and Africa | — |
| DF Tech FZ-LLC | Professional Services | United Arab Emirates and Saudi Arabia | — |
| Datamato Technologies Private Limited | Professional Services | India and United Arab Emirates | — |
| DevOps Enabler & Co. | Professional Services | India | — |
| Devoteam SAS | Professional Services | France | — |
| Eficode | Professional Services | United States, United Kingdom, and European Economic Area | — |
| GitSimple, LLC | Professional Services | United States | — |
| HCS Company B.V. | Professional Services | European Economic Area | — |
| JSaunders Solutions, LLC d/b/a NextLink Labs | Professional Services | United States and Canada | — |
| N22 Technologies LLC | Professional Services | Middle East, Turkey, and Africa | — |
| Norwin Technologies LLC | Professional Services | United States, European Economic Area, Asia Pacific, India, and Mexico | — |
| OTTRA Ltd | Professional Services | United Kingdom and European Economic Area | — |
| Par-Tec S.p.A | Professional Services | European Economic Area | — |
| ReleaseTEAM | Professional Services | United States and Canada | — |
| SPK and Associates, LLC | Professional Services | United States | — |
| Sfeir S.A. | Professional Services | France, Belgium, and Luxembourg | — |
| Sirius Federal | Professional Services | United States | — |
| Successive Technologies | Professional Services | United States, Canada, Middle East, and Japan | — |
| ThunderSnow Industries Corporation | Professional Services | United States | — |
| Trend Solutions Co., Ltd. | Professional Services | Japan | — |
| VivaOps LLC | Professional Services | North America | — |
| X-RD Pty Ltd | Professional Services | Australia | — |
| ZYYX Inc. | Professional Services | Japan | — |
| cc cloud GmbH | Professional Services | Germany | — |
| demicon GmbH | Professional Services | Germany, Austria, and Switzerland | — |
Dated history
2 versionsEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.