The register › gainsight.com
gainsight.com
A dated copy of the sub-processor list gainsight.com publishes on their own site. We read it; nobody here reviewed it and gainsight.com did not approve it.
hash 3fc0936ed5
27 sub-processors
26 countries| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Algolia | Data Host for Search Capabilities | For Non-EU Inquiries: 301 Howard Street, 3rd Floor San Francisco, CA 94105 For EU Inquiries: 55 Rue d’Amsterdam 75008 Paris, France | — |
| Amazon Web Services EMEA SARL | Cloud Service Provider | Two Park Place, Hatch Street, Dublin 2 Ireland | — |
| Amazon Web Services, Inc. | Cloud Service Provider | 410 Terry Ave. North Seattle, WA 98109-5210 | — |
| Anthropic, PBC | AI Model Provider and AI Agent hosting Provider for certain Generative Artificial Intelligence features and AI Agentic Services. | 548 Market Street PMB 90375 San Francisco, CA 94104 | — |
| Auth0, Inc. | Authentication Platform | 10800 NE 8th Street, Suite 700 Bellevue, WA 98004 | — |
| Boomi, LP (formerly Rivery) | Integrate Gainsight CS with multiple source systems using Boomi as the Extract and Load vehicle | 1 W Elm St., Suite 200 Conshohocken, PA 19428 | — |
| Box, Inc. | Content Management and File Sharing | 900 Jefferson Avenue Redwood City, CA 94063 | — |
| Datadog, Inc. | Application Monitoring | 620 8th Ave. 45th Floor New York, NY 100128 | — |
| Forethought Technologies, Inc. | AI-powered customer service and support automation platform | Embarcadero Center, Floor 8 San Francisco, CA 94111 | — |
| Fullstory, Inc. | User Interface | 1745 Peachtree Road NW, Suite G Atlanta, GA 30309 | — |
| Google Cloud EMEA Limited | Back-up Cloud Service Provider | Velasco, Clanwilliam Place Dublin 2, Ireland | — |
| Google, LLC | Anonymizes IP addresses and provides application usage analytics; Cloud Computing; Back-up Cloud Service Provider; Data Analytics Provider; Web service; Cloud Computing; Back-up Cloud Service Provider; Web service; Cloud Service Provider for Certain Generative Artificial Intelligence features | 1600 Amphitheatre Parkway Mountain View, CA 94043 | — |
| International Business Machines Corporation (IBM) | Cloud Service Provider for Certain Generative Artificial Intelligence features.; Natural Language Processing and Cloud Service Provider | 1101 Kitchawan Rd. Yorktown Heights, NY 10598 | — |
| Looker Data Sciences, Inc. | Analytics | 1600 Amphitheatre Parkway Mountain View, CA 94043 | — |
| Microsoft, Inc. | Cloud Service Provider for certain Generative Artificial Intelligence features and AI Agentic Services | One Microsoft Way Redmond, WA 98052 | — |
| Movate, Inc. | Renewal Management outsourcing support for Gainsight Atlas clients, including customer outreach, quote negotiation, and escalation management | 5600 Tennyson Parkway Suite 255 Plano, Texas 75024 | — |
| New Relic, Inc. | Application Monitoring | 188 Spear St. San Francisco, CA 98105 | — |
| OpenAI, L.L.C. | Cloud Service Provider for Certain Generative Artificial Intelligence features | 548 Market Street, PMB 97273 San Francisco, California 94104 | — |
| Retell AI, Inc. | Cloud-based AI voice agent development and deployment platform | 12985 Saratoga Avenue Saratoga, California, 95070 | — |
| Salesforce.com, Inc. | Cloud Service Provider | 415 Mission Street, 3rd Floor San Francisco, CA 94105 | — |
| Slack Technologies, Inc. | IT Support Chat | 500 Howard Street San Francisco, CA 94105 | — |
| Snowflake | Data Warehousing | 106 East Babcock Street Bozeman, MT 59715 | — |
| Sumologic, Inc. | Log Management and Analytics | 350 Main Street Redwood City, CA 94063 | — |
| Workato, Inc. | Workflow and Integration Processing | 215 Castro Street, Suite 300 Mountain View, CA 94041 | — |
| Zendesk, Inc. | Customer Service Software | 989 Market Street San Francisco, CA 94103 | — |
| Zight, Inc. | Provides screen recording, through videos and screenshots, for Zendesk support tickets to improve customer service and enable faster issue resolution. | 2261 Market Street, Ste. 10263 San Francisco, CA 94114 | — |
| nCloud Integrators, LLC | Integration Services | 3982 Powell Rd., Suite #36 Powell, OH 43065 | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.