The register › databricks.com
databricks.com
A dated copy of the sub-processor list databricks.com publishes on their own site. We read it; nobody here reviewed it and databricks.com did not approve it.
hash 1ac7f491ab
18 sub-processors
0 countries| Entity | Purpose | Country | Scope |
|---|---|---|---|
| Databricks Arabia Ltd | Saudi Arabia | — | — |
| Databricks Australia Pty Ltd | Australia | — | — |
| Databricks B.V. | France; Germany; The Netherlands | — | — |
| Databricks Brazil Ltda. | Brazil | — | — |
| Databricks Canada ULC | Canada | — | — |
| Databricks Costa Rica SRL | Costa Rica | — | — |
| Databricks Denmark Lps | Denmark | — | — |
| Databricks Federal LLC | Provision of technical and operational support to Databricks Services. | — | — |
| Databricks India Private Limited | India | — | — |
| Databricks Israel Ltd | Israel | — | — |
| Databricks Italy S.r.l. | Italy | — | — |
| Databricks Japan K.K. | Japan | — | — |
| Databricks Korea LLC | South Korea | — | — |
| Databricks New Zealand Limited | New Zealand | — | — |
| Databricks Spain S.L. | Spain | — | — |
| Databricks Sweden AB | Sweden | — | — |
| Databricks Switzerland GmbH | Switzerland | — | — |
| Databricks doo Beograd | Serbia | — | — |
Dated history
1 versionEach version is a snapshot taken when the business approved it, not a pointer at a list that can change underneath you. The hash covers the sorted set of entities, so reordering rows does not produce a new version.